It has been almost 40 years since I last competed for the Pilots of the University of Portland. It was there I last pole vaulted; that is until 2003, where after a 35 year layoff I began to vault again. I learned there were opportunities to vault in USATF Masters competitions. That opened up a new world to me and at the time I had some rather audacious dreams. With the help of some great people, a lot of work, several pulled muscles and a little good fortune, some of those dreams have come true. That resulted in me being contacted by Gérard Dumas, a historian of the pole vault. His request was simple enough, "How high did you jump in each of the years you have pole vaulted?" To my frustration, I couldn't answer that question. So I began collecting the information where I could, mainly from microfilmed newspapers. I also began contacting former track coaches and team members. I decided to make what I collected available to others to peruse, and so I present it here. (I intend to get articles from the Beacon and include them here also.) John Altendorf -- Engineering '68 March 15, 2007 |
click on a link below for a results page from: |
high school 2003 2004 2005 2006 2007 2008 2009 2010 2011 |
1965 University of Portland track meets | |||||
---|---|---|---|---|---|
Harley Lewis - Head Coach | |||||
date | opponent(s) | location | links
to articles |
my height | place |
20-Mar-65 | Pacific | Home | Ore | 2nd | |
27-Mar-65 | Willamette | Home | Ore Sta | 13'0" | 1st |
3-Apr-65 | Willamette Relays | Salem | Ore Sta | ||
10-Apr-65 | Lewis & Clark | Away | Ore | 12' 6" | 1st |
17-Apr-65 | Oregon Col of Edu | Home | Ore | 12' 6" | 1st |
24-Apr-65 | Southern Oregon | Away | Ore | 3rd | |
1-May-65 | Central Washington | Home | Ore | 13' 0" | 3rd |
5-May-65 | Linfield | Home | Ore | 13' 5.25" | 1st |
15-May-65 | Seattle Pacific | Ore | 13' 0" | 2nd |
1966 University of Portland track meets | |||||
---|---|---|---|---|---|
Harley Lewis - Head Coach | |||||
date | opponent(s) | location | links
to articles |
my height | place |
13-Mar-66 | pre-season article | Ore | |||
19-Mar-66 | Oregon Preview meet | Corvallis | Ore GT | ||
2-Apr-66 | Willamette Relays | Salem | Ore Sta | ||
9-Apr-66 | Lewis & Clark / Idaho | Home | Ore | ||
16-Apr-66 | Oregon Col of Edu | Home | Ore | ||
23-Apr-66 | Southern Oregon | Home | Ore | 12' 0" | 3rd |
30-Apr-66 | Central Washington | Away | Ore | ||
were there other meets? | |||||
1967 University of Portland track meets | |||||
---|---|---|---|---|---|
Kent Soldan - Head Coach | |||||
date | opponent(s) | location | links
to articles |
my height | place |
11-Mar-67 | Portland TC | Home | Ore | 13' 4" | 1st |
25-Mar-67 | Willamette | Home | Sta | 13' 0" | 1st |
1-Apr-67 | Willamette Relays | Salem | Ore Sta | 12' 6" | 4th |
8-Apr-67 | Lewis & Clark | Home | Ore | 14' 0" | 1st |
22-Apr-67 | Southern Oregon | Ore | 13' 0" | 1st | |
29-Apr-67 | Central Washington | Away | Ore | 14' 0" | 2nd |
3-May-67 | Linfield / Pacific | Home | Ore | 14' 4" | 1st |
6-May-67 | Oregon Col of Edu | Away | Ore | 13' 6" | 2nd |
13-May-67 | Seattle Pacific | Ore | 14' 0" | 1st |
1968 University of Portland track meets | |||||
---|---|---|---|---|---|
Kent Soldan - Head Coach | |||||
date | opponent(s) | location | links
to articles |
my height | place |
9-Mar-68 | Pacific | Home | Ore | 13' 6" | 1st |
16-Mar-68 | Oregon Preview meet | Corvallis | Ore GT | ||
23-Mar-68 | Willamette | Salem | Ore Sta | 13' 0" | 1st |
30-Mar-68 | Willamette Relays | Salem | Ore Sta | 3rd | |
6-Apr-68 | preview article | Ore | |||
6-Apr-68 | Lewis & Clark | Home | Ore | 13' 0" | 1st |
13-Apr-68 | Seattle Pacific | Away | Ore | ||
16-Apr-68 | Linfield | Home | Sta | 14' 0" | 1st |
20-Apr-68 | Southern Oregon | Ore | 13' 0" | 2nd | |
27-Apr-68 | Central Washington | Away | Ore | 13' 6" | 2nd |
click on a link below for a results page from: |
high school 2003 2004 2005 2006 2007 2008 2009 2010 2011 |