2012   M65-69 
Well, here we go with another new season. The National and World indoor championships are not very convenient for me to travel to so I will likely not be attending those. There are some local club vaults and I plan to jump at the University of Washington Open in Seattle.



- John Altendorf

click on a link below for a results page from: mov = Quick Time Player video
high school  college  2003  2004  2005  2006  2007  2008  2009  2010  2011  wmv = Windows Media Player video

Date Meet Name and Location Place Height
(video link)
Comments
Feb 4 Raising the Bar Vault Club competition
Springfield, Oregon
1st 12'6" For this meet I extended my run to 7 lefts. I have been working out from just 6 until now. I was on a 13'6" 150, gripping around 13'2". I bumped the bar on the way up, but it didn't fall. This height (3.81m) would have been a new indoor record if done at a certified meet.

Metric to English Conversions (nearest 1/4 inch)
meters   feet inches
3.65 = 11 11.75
3.66 = 12 0.00
3.67 = 12 0.50
3.68 = 12 1.00
3.69 = 12 1.25
3.70 = 12 1.75
3.71 = 12 2.00
3.72 = 12 2.50
3.73 = 12 2.75
3.74 = 12 3.25
meters   feet inches
3.75 = 12 3.75
3.76 = 12 4.00
3.77 = 12 4.50
3.78 = 12 4.75
3.79 = 12 5.25
3.80 = 12 5.50
3.81 = 12 6.00
3.82 = 12 6.50
3.83 = 12 6.75
3.84 = 12 7.25
meters   feet inches
3.85 = 12 7.50
3.86 = 12 8.00
3.87 = 12 8.25
3.88 = 12 8.75
3.89 = 12 9.25
3.90 = 12 9.50
3.91 = 12 10.00
3.92 = 12 10.25
3.93 = 12 10.75
3.94 = 12 11.00
meters   feet inches
3.95 = 12 11.50
3.96 = 13 0.00
3.97 = 13 0.25
3.98 = 13 0.75
3.99 = 13 1.00
4.00 = 13 1.50
4.01 = 13 1.75
4.02 = 13 2.25
4.03 = 13 2.75
4.04 = 13 3.00
meters   feet inches
4.05 = 13 3.50
4.06 = 13 3.75
4.07 = 13 4.25
4.08 = 13 4.75
4.09 = 13 5.00
4.10 = 13 5.50
4.11 = 13 5.75
4.12 = 13 6.25
4.13 = 13 6.50
4.14 = 13 7.00
meters   feet inches
4.15 = 13 7.50
4.16 = 13 7.75
4.17 = 13 8.25
4.18 = 13 8.50
4.19 = 13 9.00
4.20 = 13 9.25
4.21 = 13 9.75
4.22 = 13 10.25
4.23 = 13 10.50
4.24 = 13 11.00

click on a link below for a results page from: mov = Quick Time Player video
high school  college  2003  2004  2005  2006  2007  2008  2009  2010  2011  wmv = Windows Media Player video